Simple. Fair. Powerful.
| Status | Upgrade (INR) | Upgrade (BV) | Daily Ceiling (BV) | Daily Ceiling (INR) | Direct Referral Bonus |
|---|---|---|---|---|---|
| Zen Starter | 1,500 - 5,999 | Up to 549 | 1,500 BV @ 8% | Rs. 1,200 | 8% |
| Zen Connector | 6,000 - 11,999 | 550 - 1,099 | 3,000 BV @ 10% | Rs. 3,000 | 10% |
| Zen Builder | 12,000 - 17,999 | 1,100 - 1,649 | 6,000 BV @ 12% | Rs. 7,200 | 12% |
| Zen Leader | 18,000 - 53,999 | 1,650 - 4,949 | 9,000 BV @ 14% | Rs. 12,600 | 14% |
| Zen Ambassador | 54,000 & Above | 4,950 & Above | 25,000 BV @ 16% | Rs. 40,000 | 16% |
* After 25,000 BV, pair matching will be reduced to 8% for the Infinite Level. 1 BV = Rs.10.
Build two legs (Left & Right) and earn through pair matching. The Binary Tree system helps you build a strong, consistent income.
Earn recurring income through product repurchases.